| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Teams | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Adrian 0.00 | Algonac 0.00 | Allen Park 0.00 |
| Berkley 0.00 | Birmingham-Seaholm 0.00 | Carleton-Airport 0.00 |
| Center Line 0.00 | Chelsea 0.00 | Dearborn-Divine Child 0.00 |
| Dexter 0.00 | Dearborn Heights-Crestwood 0.00 | Ferndale 0.00 |
| Hamtramck 0.00 | Hazel Park 0.00 | Marysville 0.00 |
| Melvindale 0.00 | Milan 0.00 | Monroe-Jefferson 0.00 |
| New Boston-Huron 0.00 | Riverview Community 0.00 | St Clair Shores-Lake Shore 0.00 |
| St Clair Shores-Lakeview 0.00 | Tecumseh 0.00 | Trenton 0.00 |
| Warren-Fitzgerald 0.00 | Warren-Lincoln 0.00 | Warren Woods-Tower 0.00 |
| Ypsilanti 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|