| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Dearborn Heights-Crestwood - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 130 | Mohamed Hassan | Sr | 2- 4 | |
| 140 | Jacob Johnson | Jr | 50- 5 | 1st Place |
| 189 | Mike McDunnah | Sr | 5- 3 | |
| 119 | Mustapha Harajly | Jr | 3- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|