| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| St Clair Shores-Lakeview - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Steve Light Record: 49- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Zeb Klapperich | Dexter | M-Dec 15-3 |
| Won | Jimmy Mann | New Boston-Huron | Fall 1:12 |
| Lost | Andrew Novak | New Boston-Huron | M-Dec 14-6 |
| 160 Steve Conway Record: 44- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Zack Ronan | Riverview Community | Dec 6-2 |
| Won | Kevin Rosentreter | Chelsea | Dec 6-3 |
| Lost | Kevin Connors | Tecumseh | Dec 3-0 |
| 171 Mitch Sand Record: 26-21 |
| Result | Opponent | School | How |
| Lost | Josh Pegouskie | Milan | Fall 4:22 |
| Lost | Reed Fenton | Birmingham-Seaholm | Fall 2:58 |
| 189 Zack Gordon Record: 40-14 |
| Result | Opponent | School | How |
| Lost | Shane Kupchick | Monroe-Jefferson | Dec 7-2 |
| Won | Glen Miller | New Boston-Huron | Dec 4-2 |
| Lost | Chris Perry | Adrian | Dec 4-3 |
| 112 Nick Marino Record: 34-17 |
| Result | Opponent | School | How |
| Lost | Dakota Cooley | Chelsea | M-Dec 14-5 |
| Won | Andrew Clark | Carleton-Airport | Dec 9-2 |
| Lost | Justin Walls | Riverview Community | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|