| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| St Clair Shores-Lake Shore - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Ryan Teague Record: 40- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Danny Ngo | Chelsea | Fall 4:48 |
| Won | Giovanni Luciani | Riverview Community | Dec 5-4 |
| Lost | Tommy McLaughlin | Carleton-Airport | Fall 2:33 |
| 145 Mike Camargo Record: 30-12 |
| Result | Opponent | School | How |
| Lost | Shane Elkins | Tecumseh | Dec 11-6 |
| Lost | Keith Callow | Warren Woods-Tower | Fall 2:37 |
| 103 Xavier Manalo Record: 42- 7 4th Place |
| Result | Opponent | School | How |
| Lost | Dan Flowers | Dexter | Fall 3:05 |
| Won | Brandon Walker | Hazel Park | Dec 13-6 |
| Won | Gamal Yahia | Melvindale | Dec 9-5 |
| Lost | Dan Flowers | Dexter | Fall 3:42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|