| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Marysville - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Adam Dueweke Record: 49- 9 4th Place |
| Result | Opponent | School | How |
| Lost | Jimmy Mann | New Boston-Huron | Dec 2-0 |
| Won | Zeb Klapperich | Dexter | M-Dec 13-2 |
| Won | Mike Butler | Tecumseh | Dec 5-2 |
| Lost | Jimmy Mann | New Boston-Huron | Dec 6-0 |
| 145 Karl Brockdorff Record: 48-12 4th Place |
| Result | Opponent | School | How |
| Lost | Chad Koch | New Boston-Huron | M-Dec 19-7 |
| Won | Terry Anderson | Ferndale | Fall 2:15 |
| Won | Shane Elkins | Tecumseh | Dec 10-6 |
| Lost | Chad Koch | New Boston-Huron | Dec 2-1 |
| 152 Jim Neal Record: 56- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Michael Campbell | Dexter | Dec 6-4 |
| Lost | Ronnie Szuch | Carleton-Airport | Dec 7-2 |
| Won | Christopher Johnson | Ferndale | Dec 7-1 |
| Won | Michael Campbell | Dexter | Dec 14-8 |
| 160 Justin Mattox Record: 30-19 |
| Result | Opponent | School | How |
| Lost | Kevin Rosentreter | Chelsea | Fall 2:15 |
| Lost | Zack Ronan | Riverview Community | Dec 14-9 |
| 215 Russ Ciaramella Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Jimmy McGuckin | Melvindale | Fall 1:14 |
| Lost | K.J. Lebeau | Chelsea | Fall 2:14 |
| 285 Andy St. Coeur Record: 41- 8 |
| Result | Opponent | School | How |
| Lost | Corey Chamberlain | Dexter | Fall :55 |
| Lost | Kyle McCormick | New Boston-Huron | Fall 2:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|