| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Hazel Park - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Adam Gottis Record: 28- 7 |
| Result | Opponent | School | How |
| Lost | Mike Butler | Tecumseh | Dec 7-2 |
| Won | Eric Manning | Warren Woods-Tower | Dec OT 2-0 |
| Lost | Jimmy Mann | New Boston-Huron | Dec 6-3 |
| 140 Donald McGinnis Record: 29-15 |
| Result | Opponent | School | How |
| Lost | Rick Weirich | Tecumseh | M-Dec 11-2 |
| Lost | Bryan Young | Warren-Lincoln | Dec 8-1 |
| 152 Chris Merrell Record: 15- 9 |
| Result | Opponent | School | How |
| Lost | John Heitchue | Melvindale | T-Fall 20-3 |
| Lost | Christopher Johnson | Ferndale | Dec 12-6 |
| 171 Nevin Bogaert Record: 34-19 4th Place |
| Result | Opponent | School | How |
| Lost | Will Marr | Adrian | Dec 8-4 |
| Won | Ryan Schuman | Algonac | Def |
| Won | Josh Pegouskie | Milan | Dec 1-0 |
| Lost | Will Marr | Adrian | Fall :52 |
| 189 A.J. Thomas Record: 51- 8 4th Place |
| Result | Opponent | School | How |
| Won | Glen Miller | New Boston-Huron | T-Fall 15-0 |
| Lost | Shane Kupchick | Monroe-Jefferson | Fall 2:47 |
| Won | Mike McDunnah | Dearborn Heights-Crestwood | Dec 7-2 |
| Lost | Chris Perry | Adrian | Fall 3:22 |
| 285 Greg Burlager Record: 43-10 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Hill | Milan | Fall 2:57 |
| Won | David Box | Milan | Dec 6-2 |
| Lost | Christopher Reeves | Ferndale | Dec 5-1 |
| 103 Brandon Walker Record: 26-10 |
| Result | Opponent | School | How |
| Lost | Thomas Fudoli | Carleton-Airport | Fall 3:33 |
| Lost | Xavier Manalo | St Clair Shores-Lake Shore | Dec 13-6 |
| 112 Ethan Bogaert Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Justin Walls | Riverview Community | Fall 5:05 |
| Won | Theo Buckner | Ferndale | Dec 6-4 |
| Lost | John Popham | Warren Woods-Tower | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|