| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Ferndale - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Terry Anderson Record: 21-25 |
| Result | Opponent | School | How |
| Lost | Jake McKenzie | Carleton-Airport | Fall 1:00 |
| Lost | Karl Brockdorff | Marysville | Fall 2:15 |
| 152 Christopher John Record: 27-13 |
| Result | Opponent | School | How |
| Lost | Alonzo Richardson | Ypsilanti | Dec 15-6 |
| Won | Chris Merrell | Hazel Park | Dec 12-6 |
| Lost | Jim Neal | Marysville | Dec 7-1 |
| 189 Donovan Jordan Record: 37- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Ben Hand | Ypsilanti | M-Dec 8-0 |
| Won | Chris Perry | Adrian | Dec 2-1 |
| Lost | Shane Kupchick | Monroe-Jefferson | Dec 3-2 |
| 215 Ian Reeves Record: 18- 1 1st Place |
| Result | Opponent | School | How |
| Won | X Bye | Tecumseh | Def |
| Won | Ken Howlett | Center Line | M-Dec 21-8 |
| Won | Jimmy McGuckin | Melvindale | Dec 12-5 |
| 285 Christopher Reev Record: 42- 2 1st Place |
| Result | Opponent | School | How |
| Won | Kyle McCormick | New Boston-Huron | Dec 5-0 |
| Won | Corey Chamberlain | Dexter | Fall 1:24 |
| Won | Greg Burlager | Hazel Park | Dec 5-1 |
| 112 Theo Buckner Record: 30-20 |
| Result | Opponent | School | How |
| Lost | Bret Marsh | Dexter | T-Fall 15-0 |
| Lost | Ethan Bogaert | Hazel Park | Dec 6-4 |
| 119 Lucas Johnson Record: 24-15 |
| Result | Opponent | School | How |
| Lost | Chris Cavins | Carleton-Airport | Fall 1:20 |
| Lost | Jamin Breslin | Chelsea | Dec 10-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|