| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Dearborn Heights-Crestwood - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Mohamed Hassan Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Tommy McLaughlin | Carleton-Airport | Fall 4:53 |
| Lost | Dave Bogard | Trenton | Dec 4-2 |
| 140 Jacob Johnson Record: 50- 5 1st Place |
| Result | Opponent | School | How |
| Won | Josh Mitroka | Riverview Community | Dec 9-4 |
| Won | Robert Weirich | Tecumseh | Dec 6-4 |
| Won | Rick Weirich | Tecumseh | Dec 9-3 |
| 189 Mike McDunnah Record: 5- 3 |
| Result | Opponent | School | How |
| Lost | Chris Perry | Adrian | Fall 3:24 |
| Won | Ben Hand | Ypsilanti | Dec 15-10 |
| Lost | A.J. Thomas | Hazel Park | Dec 7-2 |
| 119 Mustapha Harajly Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Jeremy Szekely | New Boston-Huron | Fall :56 |
| Lost | Matt Lueder | Berkley | Dec 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|