| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Tecumseh - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Mike Butler Record: 35-13 |
| Result | Opponent | School | How |
| Won | Adam Gottis | Hazel Park | Dec 7-2 |
| Lost | Andrew Novak | New Boston-Huron | Fall 3:21 |
| Lost | Adam Dueweke | Marysville | Dec 5-2 |
| 135 Sean Bagby Record: 41- 9 4th Place |
| Result | Opponent | School | How |
| Won | Mike Bain | Dearborn-Divine Child | Fall 2:42 |
| Lost | Deven Brown | Carleton-Airport | Dec 5-4 |
| Won | Cody Backhaus | New Boston-Huron | Dec 8-5 |
| Lost | Chris Harris | Ypsilanti | Dec 4-2 |
| 140 Rick Weirich Record: 43- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Donald McGinnis | Hazel Park | M-Dec 11-2 |
| Won | Rafael Rodriguez | Adrian | Dec 7-6 |
| Lost | Jacob Johnson | Dearborn Heights-Crestwood | Dec 9-3 |
| 140 Robert Weirich Record: 39- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Steltenkamp | Birmingham-Seaholm | Dec 9-2 |
| Lost | Jacob Johnson | Dearborn Heights-Crestwood | Dec 6-4 |
| Won | Bryan Young | Warren-Lincoln | Dec 7-3 |
| Won | Rafael Rodriguez | Adrian | Dec 9-2 |
| 145 Shane Elkins Record: 19-13 |
| Result | Opponent | School | How |
| Won | Mike Camargo | St Clair Shores-Lake Shore | Dec 11-6 |
| Lost | Justin Zay | Adrian | Fall :52 |
| Lost | Karl Brockdorff | Marysville | Dec 10-6 |
| 160 Kevin Connors Record: 41- 3 1st Place |
| Result | Opponent | School | How |
| Won | Aaron Dolkowski | Dearborn-Divine Child | T-Fall 17-1 |
| Won | Mark Waldowski | Warren-Lincoln | T-Fall 17-2 |
| Won | Steve Conway | St Clair Shores-Lakeview | Dec 3-0 |
| 215 X Bye Record: 34-10 |
| Result | Opponent | School | How |
| Lost | Ian Reeves | Ferndale | Def |
| Lost | Tim Phelps | New Boston-Huron | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|