| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| New Boston-Huron - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Andrew Novak Record: 53- 0 1st Place |
| Result | Opponent | School | How |
| Won | Eric Manning | Warren Woods-Tower | Fall 1:13 |
| Won | Mike Butler | Tecumseh | Fall 3:21 |
| Won | Steve Light | St Clair Shores-Lakeview | M-Dec 14-6 |
| 125 Jimmy Mann Record: 37-10 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Dueweke | Marysville | Dec 2-0 |
| Lost | Steve Light | St Clair Shores-Lakeview | Fall 1:12 |
| Won | Adam Gottis | Hazel Park | Dec 6-3 |
| Won | Adam Dueweke | Marysville | Dec 6-0 |
| 135 Cody Backhaus Record: 40-16 |
| Result | Opponent | School | How |
| Lost | Brennan Brumley | Warren Woods-Tower | Fall 1:48 |
| Won | Kenny Lowry | Warren Woods-Tower | Dec 6-1 |
| Lost | Sean Bagby | Tecumseh | Dec 8-5 |
| 145 Chad Koch Record: 36-16 3rd Place |
| Result | Opponent | School | How |
| Won | Karl Brockdorff | Marysville | M-Dec 19-7 |
| Lost | Jake McKenzie | Carleton-Airport | Dec 5-1 |
| Won | Keith Callow | Warren Woods-Tower | Fall :45 |
| Won | Karl Brockdorff | Marysville | Dec 2-1 |
| 189 Glen Miller Record: 38-15 |
| Result | Opponent | School | How |
| Lost | A.J. Thomas | Hazel Park | T-Fall 15-0 |
| Lost | Zack Gordon | St Clair Shores-Lakeview | Dec 4-2 |
| 215 Tim Phelps Record: 24-20 |
| Result | Opponent | School | How |
| Lost | Ken Howlett | Center Line | Dec 7-4 |
| Won | X Bye | Tecumseh | Frft |
| Lost | Joe Selonke | Dearborn-Divine Child | Fall 3:52 |
| 285 Kyle McCormick Record: 40-16 4th Place |
| Result | Opponent | School | How |
| Lost | Christopher Reeves | Ferndale | Dec 5-0 |
| Won | Andy St. Coeur | Marysville | Fall 2:49 |
| Won | David Box | Milan | Fall 3:08 |
| Lost | Corey Chamberlain | Dexter | Fall :41 |
| 119 Jeremy Szekely Record: 50- 4 1st Place |
| Result | Opponent | School | How |
| Won | Mustapha Harajly | Dearborn Heights-Crestwood | Fall :56 |
| Won | Greg Egbert | Ypsilanti | Fall 5:17 |
| Won | Chris Cavins | Carleton-Airport | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|