| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Riverview Community - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Giovanni Luciani Record: 44- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Smith | Algonac | M-Dec 14-3 |
| Lost | Ryan Teague | St Clair Shores-Lake Shore | Dec 5-4 |
| Won | Dave Bogard | Trenton | Def |
| Won | Kyle Lowry | Warren Woods-Tower | Dec 5-2 |
| 140 Josh Mitroka Record: 37-16 |
| Result | Opponent | School | How |
| Lost | Jacob Johnson | Dearborn Heights-Crestwood | Dec 9-4 |
| Won | Mike Steltenkamp | Birmingham-Seaholm | M-Dec 9-1 |
| Lost | Rafael Rodriguez | Adrian | Dec 5-2 |
| 160 Zack Ronan Record: 32-13 4th Place |
| Result | Opponent | School | How |
| Lost | Steve Conway | St Clair Shores-Lakeview | Dec 6-2 |
| Won | Justin Mattox | Marysville | Dec 14-9 |
| Won | Mark Waldowski | Warren-Lincoln | T-Fall 17-0 |
| Lost | Larry Cervantes | Allen Park | Dec 3-0 |
| 112 Justin Walls Record: 47- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Ethan Bogaert | Hazel Park | Fall 5:05 |
| Lost | Bret Marsh | Dexter | Dec 5-0 |
| Won | Nick Marino | St Clair Shores-Lakeview | Dec 8-4 |
| Won | John Popham | Warren Woods-Tower | M-Dec 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|