| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Chelsea - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Danny Ngo Record: 28-16 |
| Result | Opponent | School | How |
| Lost | Ryan Teague | St Clair Shores-Lake Shore | Fall 4:48 |
| Lost | Mike Smith | Algonac | M-Dec 14-2 |
| 160 Kevin Rosentrete Record: 11- 9 |
| Result | Opponent | School | How |
| Won | Justin Mattox | Marysville | Fall 2:15 |
| Lost | Steve Conway | St Clair Shores-Lakeview | Dec 6-3 |
| Lost | Larry Cervantes | Allen Park | Dec 6-2 |
| 215 K.J. Lebeau Record: 9- 9 |
| Result | Opponent | School | How |
| Lost | Joe Selonke | Dearborn-Divine Child | Fall 2:21 |
| Won | Russ Ciaramella | Marysville | Fall 2:14 |
| Lost | Ken Howlett | Center Line | Dec 4-0 |
| 112 Dakota Cooley Record: 36- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Marino | St Clair Shores-Lakeview | M-Dec 14-5 |
| Won | John Popham | Warren Woods-Tower | Dec 7-2 |
| Lost | Bret Marsh | Dexter | Dec 7-0 |
| 119 Jamin Breslin Record: 29-13 |
| Result | Opponent | School | How |
| Lost | Chris Hopson | Warren Woods-Tower | Fall 5:23 |
| Won | Lucas Johnson | Ferndale | Dec 10-6 |
| Lost | Greg Egbert | Ypsilanti | Dec 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|