| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Dexter - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Zeb Klapperich Record: 35-14 |
| Result | Opponent | School | How |
| Lost | Steve Light | St Clair Shores-Lakeview | M-Dec 15-3 |
| Lost | Adam Dueweke | Marysville | M-Dec 13-2 |
| 152 Michael Campbell Record: 31-15 4th Place |
| Result | Opponent | School | How |
| Lost | Jim Neal | Marysville | Dec 6-4 |
| Won | Alex Smith | Warren-Fitzgerald | M-Dec 10-2 |
| Won | John Heitchue | Melvindale | Dec 2-0 |
| Lost | Jim Neal | Marysville | Dec 14-8 |
| 285 Corey Chamberlai Record: 37-14 3rd Place |
| Result | Opponent | School | How |
| Won | Andy St. Coeur | Marysville | Fall :55 |
| Lost | Christopher Reeves | Ferndale | Fall 1:24 |
| Won | Todd Lombardo | Warren-Lincoln | Fall 4:32 |
| Won | Kyle McCormick | New Boston-Huron | Fall :41 |
| 103 Dan Flowers Record: 32-11 3rd Place |
| Result | Opponent | School | How |
| Won | Xavier Manalo | St Clair Shores-Lake Shore | Fall 3:05 |
| Lost | Thomas Fudoli | Carleton-Airport | Dec 2-1 |
| Won | Alex Christie | Algonac | Dec 5-2 |
| Won | Xavier Manalo | St Clair Shores-Lake Shore | Fall 3:42 |
| 112 Bret Marsh Record: 49- 2 1st Place |
| Result | Opponent | School | How |
| Won | Theo Buckner | Ferndale | T-Fall 15-0 |
| Won | Justin Walls | Riverview Community | Dec 5-0 |
| Won | Dakota Cooley | Chelsea | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|