| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Carleton-Airport - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Tommy McLaughlin Record: 54- 4 1st Place |
| Result | Opponent | School | How |
| Won | Mohamed Hassan | Dearborn Heights-Crestwood | Fall 4:53 |
| Won | Kyle Lowry | Warren Woods-Tower | T-Fall 16-0 |
| Won | Ryan Teague | St Clair Shores-Lake Shore | Fall 2:33 |
| 135 Deven Brown Record: 55- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Anthony Janke | Warren-Lincoln | Dec 6-1 |
| Won | Sean Bagby | Tecumseh | Dec 5-4 |
| Lost | Brennan Brumley | Warren Woods-Tower | Dec 7-1 |
| 145 Jake McKenzie Record: 49- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Terry Anderson | Ferndale | Fall 1:00 |
| Won | Chad Koch | New Boston-Huron | Dec 5-1 |
| Lost | Justin Zay | Adrian | M-Dec 14-3 |
| 152 Ronnie Szuch Record: 60- 0 1st Place |
| Result | Opponent | School | How |
| Won | Alex Smith | Warren-Fitzgerald | Fall 1:35 |
| Won | Jim Neal | Marysville | Dec 7-2 |
| Won | Alonzo Richardson | Ypsilanti | Fall 3:45 |
| 171 Josh Close Record: 47- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Reed Fenton | Birmingham-Seaholm | Dec 9-8 |
| Won | Josh Pegouskie | Milan | Dec OT 5-4 |
| Lost | Max Sall | Trenton | Dec 11-8 |
| 103 Thomas Fudoli Record: 49-11 1st Place |
| Result | Opponent | School | How |
| Won | Brandon Walker | Hazel Park | Fall 3:33 |
| Won | Dan Flowers | Dexter | Dec 2-1 |
| Won | Bryan Boulware | Melvindale | Dec OT 8-6 |
| 112 Andrew Clark Record: 42-15 |
| Result | Opponent | School | How |
| Lost | John Popham | Warren Woods-Tower | Dec OT 6-4 |
| Lost | Nick Marino | St Clair Shores-Lakeview | Dec 9-2 |
| 119 Chris Cavins Record: 49-10 2nd Place |
| Result | Opponent | School | How |
| Won | Lucas Johnson | Ferndale | Fall 1:20 |
| Won | Chris Hopson | Warren Woods-Tower | Dec 6-4 |
| Lost | Jeremy Szekely | New Boston-Huron | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|