| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Melvindale - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 152 John Heitchue Record: 38-12 |
| Result | Opponent | School | How |
| Won | Chris Merrell | Hazel Park | T-Fall 20-3 |
| Lost | Alonzo Richardson | Ypsilanti | Dec 4-3 |
| Lost | Michael Campbell | Dexter | Dec 2-0 |
| 215 Jimmy McGuckin Record: 42- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Russ Ciaramella | Marysville | Fall 1:14 |
| Won | Joe Selonke | Dearborn-Divine Child | Dec 2-0 |
| Lost | Ian Reeves | Ferndale | Dec 12-5 |
| 103 Gamal Yahia Record: 45- 5 |
| Result | Opponent | School | How |
| Won | Wilson Yang | Warren-Fitzgerald | T-Fall 17-2 |
| Lost | Bryan Boulware | Melvindale | Dec 4-3 |
| Lost | Xavier Manalo | St Clair Shores-Lake Shore | Dec 9-5 |
| 103 Bryan Boulware Record: 36- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Alex Christie | Algonac | Dec 8-1 |
| Won | Gamal Yahia | Melvindale | Dec 4-3 |
| Lost | Thomas Fudoli | Carleton-Airport | Dec OT 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|