| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Adrian - 0.00 Points | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Rafael Rodriguez Record: 30-13 4th Place |
| Result | Opponent | School | How |
| Won | Bryan Young | Warren-Lincoln | Dec 6-5 |
| Lost | Rick Weirich | Tecumseh | Dec 7-6 |
| Won | Josh Mitroka | Riverview Community | Dec 5-2 |
| Lost | Robert Weirich | Tecumseh | Dec 9-2 |
| 145 Justin Zay Record: 44- 9 1st Place |
| Result | Opponent | School | How |
| Won | Keith Callow | Warren Woods-Tower | T-Fall 16-1 |
| Won | Shane Elkins | Tecumseh | Fall :52 |
| Won | Jake McKenzie | Carleton-Airport | M-Dec 14-3 |
| 171 Will Marr Record: 29- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Nevin Bogaert | Hazel Park | Dec 8-4 |
| Lost | Max Sall | Trenton | Dec 4-3 |
| Won | Reed Fenton | Birmingham-Seaholm | M-Dec 14-0 |
| Won | Nevin Bogaert | Hazel Park | Fall :52 |
| 189 Chris Perry Record: 38- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Mike McDunnah | Dearborn Heights-Crestwood | Fall 3:24 |
| Lost | Donovan Jordan | Ferndale | Dec 2-1 |
| Won | Zack Gordon | St Clair Shores-Lakeview | Dec 4-3 |
| Won | A.J. Thomas | Hazel Park | Fall 3:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|