| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Championship - Quarterfinals | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Gamal Yahia | Melvindale | T-Fall | Wilson Yang, (Sr) | Warren-Fitzgerald | 17-2 |
| Bryan Boulware | Melvindale | Dec | Alex Christie, (So) | Algonac | 8-1 |
| Thomas Fudoli | Carleton-Airport | Fall | Brandon Walker, (Fr) | Hazel Park | 3:33 |
| Dan Flowers | Dexter | Fall | Xavier Manalo, (So) | St Clair Shores-Lake Shore | 3:05 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Bret Marsh | Dexter | T-Fall | Theo Buckner, (Jr) | Ferndale | 15-0 |
| Justin Walls | Riverview Community | Fall | Ethan Bogaert, (So) | Hazel Park | 5:05 |
| Dakota Cooley | Chelsea | M-Dec | Nick Marino, (So) | St Clair Shores-Lakeview | 14-5 |
| John Popham | Warren Woods-Tower | Dec | Andrew Clark, (So) | Carleton-Airport | OT 6-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Szekely | New Boston-Huron | Fall | Mustapha Harajly, (Jr) | Dearborn Heights-Crestwood | :56 |
| Greg Egbert | Ypsilanti | T-Fall | Matt Lueder, (So) | Berkley | 16-0 |
| Chris Cavins | Carleton-Airport | Fall | Lucas Johnson, (So) | Ferndale | 1:20 |
| Chris Hopson | Warren Woods-Tower | Fall | Jamin Breslin, (So) | Chelsea | 5:23 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Andrew Novak | New Boston-Huron | Fall | Eric Manning, (Sr) | Warren Woods-Tower | 1:13 |
| Mike Butler | Tecumseh | Dec | Adam Gottis, (Sr) | Hazel Park | 7-2 |
| Jimmy Mann | New Boston-Huron | Dec | Adam Dueweke, (Jr) | Marysville | 2-0 |
| Steve Light | St Clair Shores-Lakeview | M-Dec | Zeb Klapperich, (Sr) | Dexter | 15-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tommy McLaughlin | Carleton-Airport | Fall | Mohamed Hassan, (Sr) | Dearborn Heights-Crestwood | 4:53 |
| Kyle Lowry | Warren Woods-Tower | Dec | Dave Bogard, (Sr) | Trenton | 9-5 |
| Giovanni Luciani | Riverview Community | M-Dec | Mike Smith, (jr) | Algonac | 14-3 |
| Ryan Teague | St Clair Shores-Lake Shore | Fall | Danny Ngo, (Sr) | Chelsea | 4:48 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Sean Bagby | Tecumseh | Fall | Mike Bain, (Jr) | Dearborn-Divine Child | 2:42 |
| Deven Brown | Carleton-Airport | Dec | Anthony Janke, (Sr) | Warren-Lincoln | 6-1 |
| Chris Harris | Ypsilanti | M-Dec | Kenny Lowry, (Jr) | Warren Woods-Tower | 15-6 |
| Brennan Brumley | Warren Woods-Tower | Fall | Cody Backhaus, (Sr) | New Boston-Huron | 1:48 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Rick Weirich | Tecumseh | M-Dec | Donald McGinnis, (Jr) | Hazel Park | 11-2 |
| Rafael Rodriguez | Adrian | Dec | Bryan Young, (Sr) | Warren-Lincoln | 6-5 |
| Robert Weirich | Tecumseh | Dec | Mike Steltenkamp, (So) | Birmingham-Seaholm | 9-2 |
| Jacob Johnson | Dearborn Heights-Crestwood | Dec | Josh Mitroka, (So) | Riverview Community | 9-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Justin Zay | Adrian | T-Fall | Keith Callow, (Sr) | Warren Woods-Tower | 16-1 |
| Shane Elkins | Tecumseh | Dec | Mike Camargo, (Jr) | St Clair Shores-Lake Shore | 11-6 |
| Jake McKenzie | Carleton-Airport | Fall | Terry Anderson, (Jr) | Ferndale | 1:00 |
| Chad Koch | New Boston-Huron | M-Dec | Karl Brockdorff, (Sr) | Marysville | 19-7 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ronnie Szuch | Carleton-Airport | Fall | Alex Smith, (Jr) | Warren-Fitzgerald | 1:35 |
| Jim Neal | Marysville | Dec | Michael Campbell, (Sr) | Dexter | 6-4 |
| John Heitchue | Melvindale | T-Fall | Chris Merrell, (Sr) | Hazel Park | 20-3 |
| Alonzo Richardson | Ypsilanti | Dec | Christopher Johnson, (Sr) | Ferndale | 15-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kevin Connors | Tecumseh | T-Fall | Aaron Dolkowski, (Sr) | Dearborn-Divine Child | 17-1 |
| Mark Waldowski | Warren-Lincoln | Dec | Larry Cervantes, (Jr) | Allen Park | 13-9 |
| Steve Conway | St Clair Shores-Lakeview | Dec | Zack Ronan, (Jr) | Riverview Community | 6-2 |
| Kevin Rosentreter | Chelsea | Fall | Justin Mattox, (Jr) | Marysville | 2:15 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Max Sall | Trenton | Def | Ryan Schuman, (Sr) | Algonac | |
| Will Marr | Adrian | Dec | Nevin Bogaert, (Sr) | Hazel Park | 8-4 |
| Josh Pegouskie | Milan | Fall | Mitch Sand, (So) | St Clair Shores-Lakeview | 4:22 |
| Josh Close | Carleton-Airport | Dec | Reed Fenton, (Sr) | Birmingham-Seaholm | 9-8 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Shane Kupchick | Monroe-Jefferson | Dec | Zack Gordon, (Sr) | St Clair Shores-Lakeview | 7-2 |
| A.J. Thomas | Hazel Park | T-Fall | Glen Miller, (Sr) | New Boston-Huron | 15-0 |
| Chris Perry | Adrian | Fall | Mike McDunnah, (Sr) | Dearborn Heights-Crestwood | 3:24 |
| Donovan Jordan | Ferndale | M-Dec | Ben Hand, (Jr) | Ypsilanti | 8-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jimmy McGuckin | Melvindale | Fall | Russ Ciaramella, (Sr) | Marysville | 1:14 |
| Joe Selonke | Dearborn-Divine Child | Fall | K.J. Lebeau, (Sr) | Chelsea | 2:21 |
| Ken Howlett | Center Line | Dec | Tim Phelps, (Jr) | New Boston-Huron | 7-4 |
| Ian Reeves | Ferndale | Def | X Bye, (Sr) | Tecumseh |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| David Box | Milan | Fall | Todd Lombardo, (Sr) | Warren-Lincoln | 3:25 |
| Greg Burlager | Hazel Park | Fall | Jacob Hill, (Jr) | Milan | 2:57 |
| Corey Chamberlain | Dexter | Fall | Andy St. Coeur, (Sr) | Marysville | :55 |
| Christopher Reeves | Ferndale | Dec | Kyle McCormick, (Sr) | New Boston-Huron | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|