| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Wrestlers: 125 | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Andrew Novak | New Boston-Huron | Sr | 53- 0 | 100.00 |
| Steve Light | St Clair Shores-Lakeview | Jr | 49- 3 | 94.23 |
| Adam Dueweke | Marysville | Jr | 49- 9 | 84.48 |
| Adam Gottis | Hazel Park | Sr | 28- 7 | 80.00 |
| Jimmy Mann | New Boston-Huron | So | 37- 10 | 78.72 |
| Mike Butler | Tecumseh | So | 35- 13 | 72.92 |
| Zeb Klapperich | Dexter | Sr | 35- 14 | 71.43 |
| Eric Manning | Warren Woods-Tower | Sr | 37- 18 | 67.27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|