| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Final Round | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Jimmy Mann | New Boston-Huron | So | 37- 10 | ||
| Adam Dueweke | Marysville | Jr | 49- 9 | |||
| 142 | Andrew Novak | New Boston-Huron | Sr | 53- 0 | ||
| Steve Light | St Clair Shores-Lakeview | Jr | 49- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 143 | Giovanni Luciani | Riverview Community | Sr | 44- 5 | ||
| Kyle Lowry | Warren Woods-Tower | Jr | 47- 14 | |||
| 144 | Tommy McLaughlin | Carleton-Airport | Sr | 54- 4 | ||
| Ryan Teague | St Clair Shores-Lake Shore | Sr | 40- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Chris Harris | Ypsilanti | Sr | 42- 7 | ||
| Sean Bagby | Tecumseh | Jr | 41- 9 | |||
| 146 | Deven Brown | Carleton-Airport | Jr | 55- 7 | ||
| Brennan Brumley | Warren Woods-Tower | Jr | 50- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 147 | Robert Weirich | Tecumseh | Jr | 39- 8 | ||
| Rafael Rodriguez | Adrian | Fr | 30- 13 | |||
| 148 | Rick Weirich | Tecumseh | Sr | 43- 6 | ||
| Jacob Johnson | Dearborn Heights-Crestwood | Jr | 50- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Chad Koch | New Boston-Huron | Jr | 36- 16 | ||
| Karl Brockdorff | Marysville | Sr | 48- 12 | |||
| 150 | Justin Zay | Adrian | Sr | 44- 9 | ||
| Jake McKenzie | Carleton-Airport | Sr | 49- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 151 | Michael Campbell | Dexter | Sr | 31- 15 | ||
| Jim Neal | Marysville | Sr | 56- 3 | |||
| 152 | Ronnie Szuch | Carleton-Airport | Sr | 60- 0 | ||
| Alonzo Richardson | Ypsilanti | Sr | 43- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Larry Cervantes | Allen Park | Jr | 37- 9 | ||
| Zack Ronan | Riverview Community | Jr | 32- 13 | |||
| 154 | Kevin Connors | Tecumseh | Sr | 41- 3 | ||
| Steve Conway | St Clair Shores-Lakeview | Jr | 44- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 155 | Nevin Bogaert | Hazel Park | Sr | 34- 19 | ||
| Will Marr | Adrian | Sr | 29- 7 | |||
| 156 | Max Sall | Trenton | Jr | 40- 7 | ||
| Josh Close | Carleton-Airport | Jr | 47- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Chris Perry | Adrian | Sr | 38- 6 | ||
| A.J. Thomas | Hazel Park | Sr | 51- 8 | |||
| 158 | Shane Kupchick | Monroe-Jefferson | Sr | 53- 1 | ||
| Donovan Jordan | Ferndale | Sr | 37- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 159 | Ken Howlett | Center Line | Jr | 28- 6 | ||
| Joe Selonke | Dearborn-Divine Child | Sr | 57- 3 | |||
| 160 | Jimmy McGuckin | Melvindale | Sr | 42- 8 | ||
| Ian Reeves | Ferndale | Sr | 18- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Corey Chamberlain | Dexter | So | 37- 14 | ||
| Kyle McCormick | New Boston-Huron | Sr | 40- 16 | |||
| 162 | Greg Burlager | Hazel Park | Sr | 43- 10 | ||
| Christopher Reeves | Ferndale | Jr | 42- 2 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 163 | Dan Flowers | Dexter | Fr | 32- 11 | ||
| Xavier Manalo | St Clair Shores-Lake Shore | So | 42- 7 | |||
| 164 | Bryan Boulware | Melvindale | So | 36- 9 | ||
| Thomas Fudoli | Carleton-Airport | Fr | 49- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 165 | John Popham | Warren Woods-Tower | Fr | 37- 19 | ||
| Justin Walls | Riverview Community | So | 47- 5 | |||
| 166 | Bret Marsh | Dexter | Jr | 49- 2 | ||
| Dakota Cooley | Chelsea | Fr | 36- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record |
| 167 | Chris Hopson | Warren Woods-Tower | Sr | 40- 6 |
| Greg Egbert | Ypsilanti | Jr | 40- 4 | |
| 168 | Jeremy Szekely | New Boston-Huron | Sr | 50- 4 |
| Chris Cavins | Carleton-Airport | Jr | 49- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|