| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Championship - Semifinals | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Andrew Novak | New Boston-Huron | Sr | 53- 0 | ||
| Mike Butler | Tecumseh | So | 35- 13 | |||
| 58 | Jimmy Mann | New Boston-Huron | So | 37- 10 | ||
| Steve Light | St Clair Shores-Lakeview | Jr | 49- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Tommy McLaughlin | Carleton-Airport | Sr | 54- 4 | ||
| Kyle Lowry | Warren Woods-Tower | Jr | 47- 14 | |||
| 60 | Giovanni Luciani | Riverview Community | Sr | 44- 5 | ||
| Ryan Teague | St Clair Shores-Lake Shore | Sr | 40- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Sean Bagby | Tecumseh | Jr | 41- 9 | ||
| Deven Brown | Carleton-Airport | Jr | 55- 7 | |||
| 62 | Chris Harris | Ypsilanti | Sr | 42- 7 | ||
| Brennan Brumley | Warren Woods-Tower | Jr | 50- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Rick Weirich | Tecumseh | Sr | 43- 6 | ||
| Rafael Rodriguez | Adrian | Fr | 30- 13 | |||
| 64 | Robert Weirich | Tecumseh | Jr | 39- 8 | ||
| Jacob Johnson | Dearborn Heights-Crestwood | Jr | 50- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Justin Zay | Adrian | Sr | 44- 9 | ||
| Shane Elkins | Tecumseh | Jr | 19- 13 | |||
| 66 | Jake McKenzie | Carleton-Airport | Sr | 49- 7 | ||
| Chad Koch | New Boston-Huron | Jr | 36- 16 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Ronnie Szuch | Carleton-Airport | Sr | 60- 0 | ||
| Jim Neal | Marysville | Sr | 56- 3 | |||
| 68 | John Heitchue | Melvindale | Jr | 38- 12 | ||
| Alonzo Richardson | Ypsilanti | Sr | 43- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Kevin Connors | Tecumseh | Sr | 41- 3 | ||
| Mark Waldowski | Warren-Lincoln | Sr | 39- 10 | |||
| 70 | Steve Conway | St Clair Shores-Lakeview | Jr | 44- 9 | ||
| Kevin Rosentreter | Chelsea | So | 11- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 71 | Max Sall | Trenton | Jr | 40- 7 | ||
| Will Marr | Adrian | Sr | 29- 7 | |||
| 72 | Josh Pegouskie | Milan | Jr | 35- 15 | ||
| Josh Close | Carleton-Airport | Jr | 47- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Shane Kupchick | Monroe-Jefferson | Sr | 53- 1 | ||
| A.J. Thomas | Hazel Park | Sr | 51- 8 | |||
| 74 | Chris Perry | Adrian | Sr | 38- 6 | ||
| Donovan Jordan | Ferndale | Sr | 37- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Jimmy McGuckin | Melvindale | Sr | 42- 8 | ||
| Joe Selonke | Dearborn-Divine Child | Sr | 57- 3 | |||
| 76 | Ken Howlett | Center Line | Jr | 28- 6 | ||
| Ian Reeves | Ferndale | Sr | 18- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 77 | David Box | Milan | So | 23- 9 | ||
| Greg Burlager | Hazel Park | Sr | 43- 10 | |||
| 78 | Corey Chamberlain | Dexter | So | 37- 14 | ||
| Christopher Reeves | Ferndale | Jr | 42- 2 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 79 | Gamal Yahia | Melvindale | Fr | 45- 5 | ||
| Bryan Boulware | Melvindale | So | 36- 9 | |||
| 80 | Thomas Fudoli | Carleton-Airport | Fr | 49- 11 | ||
| Dan Flowers | Dexter | Fr | 32- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Bret Marsh | Dexter | Jr | 49- 2 | ||
| Justin Walls | Riverview Community | So | 47- 5 | |||
| 82 | Dakota Cooley | Chelsea | Fr | 36- 2 | ||
| John Popham | Warren Woods-Tower | Fr | 37- 19 | |||
| 119 |
| Match | Wrestler | School | Year | Record |
| 83 | Jeremy Szekely | New Boston-Huron | Sr | 50- 4 |
| Greg Egbert | Ypsilanti | Jr | 40- 4 | |
| 84 | Chris Cavins | Carleton-Airport | Jr | 49- 10 |
| Chris Hopson | Warren Woods-Tower | Sr | 40- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|