| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Team Place Winners: New Boston-Huron | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 125 | Andrew Novak | Sr | 53- 0 | 1st |
| 125 | Jimmy Mann | So | 37- 10 | 3rd |
| 145 | Chad Koch | Jr | 36- 16 | 3rd |
| 285 | Kyle McCormick | Sr | 40- 16 | 4th |
| 119 | Jeremy Szekely | Sr | 50- 4 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|