| Milan High School | ||||
| MHSAA Div. 2 L.P. Individual Regional 07 | ||||
| Home | ||||
| 2-24-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Adrian | 0.00 | |
| (tie) | Melvindale | 0.00 | |
| (tie) | Carleton-Airport | 0.00 | |
| (tie) | Dexter | 0.00 | |
| (tie) | Chelsea | 0.00 | |
| (tie) | Riverview Community | 0.00 | |
| (tie) | New Boston-Huron | 0.00 | |
| (tie) | Ypsilanti | 0.00 | |
| (tie) | Tecumseh | 0.00 | |
| (tie) | Trenton | 0.00 | |
| (tie) | Allen Park | 0.00 | |
| (tie) | Milan | 0.00 | |
| (tie) | Monroe-Jefferson | 0.00 | |
| (tie) | Algonac | 0.00 | |
| (tie) | Berkley | 0.00 | |
| (tie) | Birmingham-Seaholm | 0.00 | |
| (tie) | Center Line | 0.00 | |
| (tie) | Dearborn Heights-Crestwood | 0.00 | |
| (tie) | Dearborn-Divine Child | 0.00 | |
| (tie) | Ferndale | 0.00 | |
| (tie) | Hamtramck | 0.00 | |
| (tie) | Hazel Park | 0.00 | |
| (tie) | Marysville | 0.00 | |
| (tie) | St Clair Shores-Lake Shore | 0.00 | |
| (tie) | St Clair Shores-Lakeview | 0.00 | |
| (tie) | Warren Woods-Tower | 0.00 | |
| (tie) | Warren-Fitzgerald | 0.00 | |
| (tie) | Warren-Lincoln | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton cell 419-304-8047 home 734-847-7937 00000 e-mail: REBrighton@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|